Delaware propane price: $2.49 per gallon (residential average, estimate). Week of Oct 12, 2026. U.S. average: $2.54. Source: Sample data (placeholder; EIA feed not yet connected). Updated Oct 14, 2026. SAMPLE DATA, NOT REAL PRICES.
Home › States › Delaware
Delaware Propane Prices: Tank Fill and Swap Costs Near You
Average residential propane in Delaware is $2.49/gal (+0.02 vs last week). Use it to estimate a home tank fill, then compare with cylinder swap/exchange prices nearby. Sample data
Delaware 12-week price history
Sample data, not real prices. Placeholder estimates for preview only. Live EIA data is not connected yet.
| Week of | Price / gallon |
|---|---|
| Oct 12, 2026 | $2.49 |
| Oct 5, 2026 | $2.47 |
| Sep 28, 2026 | $2.48 |
| Sep 21, 2026 | $2.46 |
| Sep 14, 2026 | $2.44 |
| Sep 7, 2026 | $2.45 |
| Aug 31, 2026 | $2.43 |
| Aug 24, 2026 | $2.41 |
| Aug 17, 2026 | $2.42 |
| Aug 10, 2026 | $2.40 |
| Aug 3, 2026 | $2.38 |
| Jul 27, 2026 | $2.39 |
| Jul 20, 2026 | $2.37 |
Propane locations in Delaware
Real businesses, compiled Oct 19, 2026 from public company location pages and, where noted, directory listings (see Source). Only what the source states is shown; anything else is "Unknown". Call ahead to confirm services and prices.
| Name | City | Service area | Exchange | Fill | Service type | Exchange price (with tank to trade in) | Exchange price (no tank to trade) | Fill price per gallon | Source |
|---|---|---|---|---|---|---|---|---|---|
| AmeriGas Propane5200 North Dupont Hwy, Dover, DE 19904(800) 263-7442 | Dover, DE | Unknown | Unknown | Yes (delivery) | Delivery (tank fill); exchange unknown | Unknown | Unknown | Unknown | AmeriGas office page |
| Sharp Energy5011 North Dupont Hwy, Dover, DE 19901302.678.2400 | Dover, DE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sharp Energy locations page |
| Sharp Energy22945 E Piney Grove Rd, Georgetown, DE 19947302.316.7000 | Georgetown, DE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sharp Energy locations page |
| Suburban Propane28687 Dupont Blvd, Millsboro, DE 19966(302) 934-9241 | Millsboro, DE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Suburban Propane all-locations page |
| AmeriGas Propane19 Davidson Ln Rear Building, New Castle, DE 19720(800) 263-7442 | New Castle, DE | Unknown | Unknown | Yes (delivery) | Delivery (tank fill); exchange unknown | Unknown | Unknown | Unknown | AmeriGas office page |
| Sharp Energy250 Corporate Blvd, Suite B, Newark, DE 19702302.273.7060 | Newark, DE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sharp Energy locations page |
| U-Haul Moving & Storage of Wilmington2920 Governor Printz Blvd, Wilmington, DE 19802(302) 762-6445 | Wilmington, DE | Unknown | Unknown | Yes (refill station) | Refill station; exchange unknown | Unknown | Unknown | Unknown | U-Haul "Propane Refill Stations" listing |
How to lower your propane cost
How much does it cost to fill a propane tank in Delaware?
Multiply the per-gallon price by the gallons you need. A 500-gallon home tank is filled to about 80% (400 gallons), so at the shown average price that is roughly 400 x the price. Delivery fees and minimums vary by dealer.
Is a tank swap (exchange) cheaper than a refill?
Usually not per gallon. A 20 lb exchange cylinder often holds about 15 lb (about 3.5 gallons), so refilling at a dealer is typically cheaper per gallon. Exchange is faster and more convenient.
When is propane cheapest?
Prices usually dip in late spring and summer. Filling or pre-buying a season contract before October can lower your cost.
How can I lower my propane cost?
Compare dealers, ask about budget or pre-buy plans, own your tank so you can shop around, and improve insulation and thermostat settings.